Description
Edelbrock part #2823 Super Victor LS-R two-piece manifold is intended for LS-R high performance race applications operating in the 8,000 rpm range utilizing Edelbrock LS-R CNC cylinder heads #770468. The single plane design features a 4500 series carburetor flange and is capable of producing near 1,000 hp. Port exits are tipped 6.5-degree.
Installation Instructions
Specifications:
| Basic Operating RPM Range | 4000-8500 |
| Center Maximum Height | 9.930 |
| CNC Ported | No |
| Cylinder Head Type | Standard |
| Description_ABR | Intake Mnfld |
| Description_ASM | Chevrolet:Gen IV Race:- |
| Description_ASM | Chevrolet:Small-Block Gen III Race:- |
| Description_ASM | Chevrolet:Small-Block Gen III Race:-;Chevrolet:Gen IV Race:- |
| Description_DEF | Engine Intake Manifold |
| Description_DES | MANIFOLD |
| Description_EXT | Edelbrock Super Victor LS-R Intake Manifold for Carbureted Chevy LS-R Engines is a Two-Piece Manifolds Designed for Edelbrock LS-R Cylinder Heads (#770468 #770469). Accepts 4500-Series Carburetor. Non-EGR. |
| Description_EXT | Edelbrock Super Victor LS-R Intake Manifold for Carbureted Chevy LS-R Engines is a Two-Piece Manifolds Designed for Edelbrock LS-R Cylinder Heads (#770468 & #770469). Accepts 4500-Series Carburetor. Non-EGR. |
| Description_FAB | High Performance Race Applications |
| Description_FAB | Operating In 8000 RMP Range |
| Description_FAB | Single-Plane Design |
| Description_INV | Super Victor LSR Dominator Carburetor |
| Description_KEY | 2823; Chevy; Chevrolet; LSR; Edelbrock; Intake Manifold; Intake; Manifold; Single-Plane; Super Victor; Satin |
| Description_LAB | Super Victor Small-Block Chevy LSR Dominator Carburetor intake manifold |
| Description_MKT | Edelbrock part #2823 Super Victor LS-R two-piece manifold is intended for LS-R high performance race applications operating in the 8,000 rpm range utilizing Edelbrock LS-R CNC cylinder heads #770468. The single plane design features a 4500 series carburetor flange and is capable of producing near 1,000 hp. Port exits are tipped 6.5-degree. |
| Description_SHO | { Sellable : Yes } |
| Description_SHP | { eo : 2in.} |
| Description_TRA | 4500 Series carb flange. |
| Description_TRA | Carb pad height: 6.02″, Carb height for this manifold is measured from the valley cover flange to the carb pad. |
| Description_TRA | Hardened washers Must be used with intake bolts to ensure proper torque and prevent galling of the aluminum. |
| Description_TRA | Manifold Dimensions: R-1.20″, F-.99″, H-2.19″. |
| Description_TRA | Recommended intake gasket: Edelbrock #7290. |
| Description_TRA | Throttle body recommendations: Edelbrock #38783 |
| Description_TRA | • Recommended intake gasket: Edelbrock # 7290. • 4500 Series carb flange. • Throttle body recommendations: Edelbrock # 38783 • Manifold Dimensions: R-1.20in.; F-.99in.; H-2.19in. • Carb pad height: 6.02in.; Carb height for this manifold is measured from the valley cover flange to the carb pad. • Hardened washers Must be used with intake bolts to ensure proper torque and prevent galling of the aluminum. |
| EGR Port | No |
| Emission | Without EGR |
| Engine Make/Size | Universal Engine |
| finish | Satin |
| Flange Type | 4500 |
| Front Maximum Height | 9.930 |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| height | 9.0 |
| length | 22.25 |
| LTL | N |
| Material | Aluminum |
| Number of Carbs | One |
| Position | N/A |
| Rear Maximum Height | 9.930 |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| RPM Range | 4000-8000 |
| Series | Victor |
| Single Or Dual Plane Type | Single |
| Usage | Street/Hi-Performance |
| Vehicle Model | Chevrolet |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: This product can expose you to Lead; which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information; visit www.P65warnings.ca.gov. |
| weight | 33.75 |
| width | 15.75 |
Explore more from our collection.





Reviews
There are no reviews yet.