Description
The 2.5 Lift system for late model 2013 3500 Rams, with Radius Arm front suspension, features more than just basic spacers. Dodge designed the front coil springs with a large bow to increase vehicle stability and handling. Unlike other flat spacers on the market, Fabtechs angled spacers retain this important feature preserving the factory ride characteristics. The front shocks are replaced with longer length units to allow for full suspension travel while improving the damping of the front suspension. Extended length bump stops are included in this kit to prevent the coil springs from binding at full compression while also eliminating Trac Bar interference.
Specifications:
| Description_ASC | TIRE SIZE – 35/12.50R18 Wheel – 18X9 W/5 1/2″ BS W/MINOR TRIMMING; TIRE SIZE – 35/12.50R20 Wheel – 20X9 W/5 1/2″ BS W/MINOR TRIMMING; 14. CAN NOT USE OEM Wheel AND TIRE.; DOUBLE CAB & CREWMAX 5.7L W/ AUTO TRANS ONLY.; 114. WILL NOT ALLOW USE OF 17 IN. Wheels.; 168. WILL NOT FIT TRD PRO MODELS |
| Description_ASC | TIRE SIZE-35/12.50R18 WHEEL-18X9 W/5 1/2in. BS W/MINOR TRIMMING; TIRE SIZE-35/12.50R20 WHEEL-20X9 W/5 1/2in. BS W/MINOR TRIMMING; 14. CAN NOT USE OEM WHEEL AND TIRE.; 69. DOUBLE CAB/CREWMAX 5.7L W/AUTO TRANS ONLY.; 114. WILL NOT ALLOW USE OF 17 IN. WHEELS.; 168. WILL NOT FIT TRD PRO MODELS |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 2.25DLSS N/R |
| Description_DES | 6″ BASIC SYS W/C/O SPACERS & RR DLSS 2016-21 TOYOTA TUNDRA 2WD/4WD |
| Description_DES | Coil Spacer System |
| Description_DES | COILOVER SPACERS TUNDRA |
| Description_DES | COMPONENT BOX 1 |
| Description_DES | COMPONENT BOX 2 |
| Description_EXT | 6″ BASIC SYS W/C/O SPACERS & RR DLSS 2016-21 TOYOTA TUNDRA 2WD/4WD. |
| Description_EXT | Coil Spacer System; 6 In. Lift; Incl. Rear Dirt Logic Stainless Steel Shocks; |
| Description_EXT | Coil Spring Spacer Kit; Black; Front; For 6 in. Lift; For PN[K7054M/K7054/K7054DL/K7009M/K7009/K7009DL]; |
| Description_EXT | Component Box; Box 1 of 2; For 6 in. Lift; For PN[K7054M/K7054/K7054DL/K7055DL/K7066DL]; |
| Description_EXT | Component Box; Box 2 of 2; For 6 in. Lift; For PN[K7054M/K7054/K7054DL/K7055DL/K7066DL]; |
| Description_EXT | Dirt Logic 2.25 Shock Absorber; Stainless Steel; For PN[K7055DL/K7046DL/K7056DL/K7054DL/K7009DL/K7010DL]; |
| Description_FAB | Guarantee Superior Performance And Functionality |
| Description_FAB | Retains Factory Front Coil Springs For Stock Ride |
| Description_FAB | The Kits Are Made From The Highest Quality Materials |
| Description_INV | Fabtech-6″ BASIC SYS W/C/O S |
| Description_LAB | Proposition 65 |
| Description_MKT | Our Tundra systems feature extended length ductile iron steering knuckles that have been designed to operate within the factory steering geometry. This geometry provides proper turning radius with oversized tires and wheels. The factory lower control arms are relocated with high arched 1/4in thick steel crossmembers with an integrated differential skid plate for protection against offroad obstacles. The factory front sway bar is retained and utilizes sway bar drops. The Basic system features a heavy duty shock spacer system that retains the stock coilover shocks without disassembly for a factory like ride. This system utilizes a 3in block and u-bolt system for rear lift. Includes rear Dirt Logic Shocks. |
| Description_MKT | The 2.5 Lift system for late model 2013 3500 Rams, with Radius Arm front suspension, features more than just basic spacers. Dodge designed the front coil springs with a large bow to increase vehicle stability and handling. Unlike other flat spacers on the market, Fabtechs angled spacers retain this important feature preserving the factory ride characteristics. The front shocks are replaced with longer length units to allow for full suspension travel while improving the damping of the front suspension. Extended length bump stops are included in this kit to prevent the coil springs from binding at full compression while also eliminating Trac Bar interference. |
| Description_SHO | 6″ BASIC SYS W/C/O S |
| Description_SHO | SuspFrontLvlKt |
| height | 16.25 |
| length | 45.5 |
| LTL | N |
| weight | 295.6 |
| width | 39.375 |
Explore more from our collection.


Reviews
There are no reviews yet.