Description
The Mars Hydro SP-250 Full Spectrum LED Grow Bar draws 232 watts at the wall and covers up to a 2’x4′ area for flowering. This fixture is ideal for a seedling to harvest grow in a grow tent or in a grow room. Use as primary lighting or supplemental lighting.
Technical Specs
| Item NO. | Mars SP 250 |
|---|---|
| Coverage | 2’X4′ |
| Max Yield | 1.8g/w |
| Compare to HPS/MH/HID | 400 watt |
| Draw power | 232W + – 5%@AC120V 242W + – 5%@AC240V |
| Spectrum | 380~410nm, 650~660nm, 730~740nm, 3000~3200k, 6000~6500k |
| Chip Brand | Epistar |
| Plug Type | USA |
| Humidity | ≤90% |
| View Angle of LED | 90°-120° |
| Work Temperature | -4°F ~128.84°F (-20°C ~ 53.8°C) |
| Lifespan | 50000 hours |
| Dimension | 1080x90x80mm |
| N.W/G.W | 5.1000 kg |
| UPC Number | 686494423275 |
![]() |
![]() |
![]() |
![]() |
Explore more from our collection.









Reviews
There are no reviews yet.